CRPF Tradesman Selection Process 2026 - Complete Recruitment Stages Explained
The Central Reserve Police Force (CRPF) is conducting the recruitment process for Tradesman posts in 2026. Candidates who have applied for this recruitment must understand the detailed selection process to qualify successfully. This process includes various essential stages such as Physical Efficiency Test (PET), Physical Standard Test (PST), Computer Based Test (CBT), Trade Test, Document Verification, and Medical Examination.
Each stage is crucial as candidates need to clear all qualifying rounds to move forward. The final merit list is prepared primarily on the basis of marks obtained in the Computer Based Test (CBT). For all updates and preparation tips, candidates should regularly visit Sarkari CSC, your trusted government job portal.
| Important Dates | Details |
|---|---|
| Start Date | 2026-04-20 |
| Last Date | 2026-05-19 |
| Application Fee | Refer Official Notification |
Overview of CRPF Tradesman Selection Process 2026
The recruitment procedure contains multiple stages designed to assess candidates' physical fitness, skillset, and overall eligibility for the post.
| Stage | Test Name | Purpose |
|---|---|---|
| 1 | Physical Efficiency Test (PET) | Qualifying |
| 2 | Physical Standard Test (PST) | Qualifying |
| 3 | Computer Based Test (CBT) | Merit Based |
| 4 | Trade Test / Skill Test | Qualifying |
| 5 | Document Verification (DV) | Mandatory |
| 6 | Detailed Medical Examination (DME) | Mandatory |
| 7 | Review Medical Examination (RME) | If Required |
Physical Efficiency Test (PET) Details
This is the first qualifying stage where candidates must complete running tasks within allotted time limits. Passing PET is mandatory to proceed further.
| Trade/Post | Male Candidates | Female Candidates |
|---|---|---|
| Driver, Motor Mechanic, Carpenter, Painter, Tailor, Mali, Band, Bugler | 5 Km in 24 Minutes | 1.6 Km in 8.5 Minutes |
| Cook, Barber, Washerman, Water Carrier, Safai Karamchari | 1.6 Km in 10 Minutes | 1.6 Km in 12 Minutes |
| Pioneer Wing (Mason/ Electrician) | 1.6 Km in 9 Minutes | Not Applicable |
Physical Standard Test (PST) Requirements
Candidates clearing PET are assessed for physical standards like height, chest, and weight as per CRPF norms.
| Category | Male Height | Female Height | Chest (Unexpanded) | Chest (Expanded) |
|---|---|---|---|---|
| General / OBC / SC | 170 CM | 157 CM | 80 CM | 85 CM |
| ST | 162.5 CM | 150 CM | 76 CM | 81 CM |
| Hill Area Candidates | 165 CM | 155 CM | 78 CM | 83 CM |
Computer Based Test (CBT) Details
The CBT is the main merit-based assessment stage. It is conducted online in Hindi and English languages. Candidates must prepare for subjects like General Intelligence, General Knowledge, Elementary Mathematics, and Language.
| Subject | Number of Questions | Marks |
|---|---|---|
| General Intelligence & Reasoning | 25 | 25 |
| General Knowledge & Awareness | 25 | 25 |
| Elementary Mathematics | 25 | 25 |
| Hindi/English Language | 25 | 25 |
| Total | 100 | 100 |
Exam Mode: Online CBT | Duration: 2 Hours | Negative Marking: No
Trade Test / Skill Test
Candidates who pass CBT will appear for the Trade Test to verify practical skills related to their trade.
| Trade | Skill Tested |
|---|---|
| Driver | Driving Test |
| Carpenter | Wood Work |
| Tailor | Stitching Skills |
| Cook | Cooking Ability |
| Barber | Hair Cutting Skills |
| Electrician | Electrical Repair Work |
| Painter | Painting Work |
| Washerman | Washing Related Work |
| Others | As per Post Requirement |
Document Verification (DV)
After clearing trade tests, candidates must produce original documents for verification. Any discrepancy can result in disqualification.
| Document | Purpose |
|---|---|
| Matric Certificate | Date of Birth Proof |
| Educational Certificates | Qualification Proof |
| Trade/ITI Certificate | Trade Eligibility |
| Domicile Certificate | State Eligibility |
| Category Certificate | Reservation Benefit |
| Aadhaar Card | Identity Proof |
| Driving License | For Driver Post |
| Ex-Serviceman Certificate | ESM Benefit |
Medical Examination
Candidates who clear document verification undergo Detailed Medical Examination (DME). If declared unfit, they may request a Review Medical Examination (RME).
| Medical Check | Purpose |
|---|---|
| Eyesight Test | Vision Fitness |
| Hearing Test | Audio Ability |
| Dental Check | Oral Health |
| Blood Pressure | Health Condition |
| Flat Foot/Knock Knee | Physical Fitness |
| General Health | Overall Medical Fitness |
Final Merit List
The final selection is based on CBT marks. However, candidates must qualify all stages: PET, PST, Trade Test, Document Verification, and Medical Examination to be eligible for final merit.
Important Links
| Post Name / Feature | Link |
|---|---|
| CRPF Tradesman Notification 2026 | Official Notification |
| CRPF Official Website | CRPF Official |
| Homepage | Sarkari CSC |
| Join Sarkari CSC WhatsApp Channel | |
| Telegram | Sarkari CSC Telegram Group |
Sarkari CSC Jobs by State and Year
Here you will find Latest Sarkari CSC Services, & Jobs by state name like jobs in Utttar Pradesh, Bihar, Rajasthan, Madhya Pradesh, Delhi, Jharkhand etc.
Frequently Asked Questions
Disclaimer: The content provided on sarkari-csc.com, including details about Sarkari jobs openings, admit cards, sarkari results, and other updates, is intended solely for general informational purposes. While we strive to present accurate and up-to-date information, we strongly recommend that candidates cross-check all details with the official government websites or authorized recruitment portals. Sarkari-CSC.com is not liable for any errors, omissions, or discrepancies. Please verify all information independently before making any decisions or taking action. Read Full Disclaimer