Navy SSC Officer Recruitment 2025 - Apply Online for 270 Posts
Indian Navy has announced the SSC Officer January 2026 recruitment for various branches including Executive, Education, and Technical. Eligible candidates can apply online for the short service commission posts. This is a great opportunity for engineering and science graduates to serve the nation in the prestigious Indian Navy.
The application process has started and interested candidates must submit their applications before the last date. Visit Sarkari CSC for detailed information and regular updates on this recruitment.
Make sure to check eligibility criteria, age limits, and selection process before applying. The exam date will be announced soon by the Indian Navy authorities.
| Important Dates | Application Fee |
|---|---|
|
|
Vacancy Details
The total number of vacancies for Indian Navy SSC Officer January 2026 is 270. Posts are available in various branches as follows:
| Branch | Posts | Eligibility | Age Limit |
|---|---|---|---|
| Executive Branch (General Service GS) | 60 | BE/B.Tech with minimum 60% marks | 02-07-2000 to 01-01-2006 |
| Air Traffic Control (ATC) | 18 | BE/B.Tech with 60% marks | 02-07-2000 to 01-07-2004 |
| Naval Air Operations Officer (NAOO) | 22 | BE/B.Tech with 60% marks plus 60% aggregate in class X & XII | 02-07-2000 to 01-07-2006 |
| Pilot | 26 | BE/B.Tech with 60% marks plus 60% aggregate in class X & XII | 02-07-2001 to 01-07-2006 |
| Logistics | 28 | BE/B.Tech with 60% marks | 02-07-2000 to 01-01-2006 |
Education Branch Vacancies
| Qualification | Posts | Age Limit |
|---|---|---|
| M.Sc with 60% marks (Maths/Operational Research) with Physics in B.Sc. | 7 | 02-07-2000 to 01-07-2006 |
| M.Sc with 60% marks (Physics/Applied Physics) with Maths in B.Sc. | 02-07-2000 to 01-07-2006 | |
| M.Sc with 60% marks Chemistry with Physics in B.Sc. | 02-07-2000 to 01-07-2006 | |
| BE/B.Tech Mechanical Engineering (60% marks) | 8 | 02-07-1998 to 01-07-2004 |
| BE/B.Tech Electrical/Electronics & Communication Engineering (60% marks) | 02-07-1998 to 01-07-2004 |
Technical Branch Vacancies
| Post | Vacancies | Eligibility | Age Limit |
|---|---|---|---|
| General Service GS Engineering Branch | 38 | BE/B.Tech with 60% marks in specified engineering streams | 02-07-2000 to 01-01-2006 |
| General Service GS Electrical Branch | 45 | BE/B.Tech with 60% marks in electrical and electronics streams | 02-07-2000 to 01-01-2006 |
| Naval Constructor | 18 | BE/B.Tech with 60% marks in Mechanical, Civil, or Naval Architecture streams | 02-07-2000 to 01-01-2006 |
Selection Process
The selection for Navy SSC Officer posts will be through a written exam followed by an interview and medical examination. Candidates must stay updated on exam dates and admit card releases through the official website and Sarkari CSC.
How to Apply
Candidates can apply online by registering on the official Indian Navy recruitment portal. Make sure to complete the registration and fill the application form carefully before the last date.
| Important Links | Link |
|---|---|
| Apply Online | Registration | Login |
| Download Notification PDF | Click Here |
| Official Website | Click Here |
| Whatsapp Channel | Join Sarkari CSC WhatsApp Channel |
| Telegram Group | Sarkari CSC Telegram Group |
| Homepage | Sarkari CSC |
Sarkari Jobs by State and Year
Here you will find latest sarkari result jobs by state name like jobs in Utttar Pradesh, Bihar, Rajasthan, Madhya Pradesh, Delhi, Jharkhand etc.
Frequently Asked Questions
Disclaimer: The content provided on sarkari-csc.com, including details about Sarkari jobs openings, admit cards, sarkari results, and other updates, is intended solely for general informational purposes. While we strive to present accurate and up-to-date information, we strongly recommend that candidates cross-check all details with the official government websites or authorized recruitment portals. Sarkari-CSC.com is not liable for any errors, omissions, or discrepancies. Please verify all information independently before making any decisions or taking action. Read Full Disclaimer