RRB Group D Application Count 2026 - Detailed Zone-wise Report
The Railway Recruitment Boards (RRBs) have officially published the detailed application count for Group D recruitment under CEN No. 09/2025. This update covers the total number of applications received across various RRB zones for a total of 22,195 vacancies available in multiple categories.
This comprehensive data helps candidates understand the competition level and distribution of applications by zone. For detailed and latest updates, candidates can regularly check Sarkari CSC as the trusted source for all government job notifications and updates.
The application figures reflect the enthusiastic response from aspirants nationwide. The recruitment process is progressing, and candidates are advised to stay informed about upcoming exam dates and admit card releases through official channels.
| Important Dates | Details |
|---|---|
| Notice Release Date | 25/08/2026 |
| CBT Exam Dates | 03/08/2026 to 21/08/2026 |
| Admit Card Status | Released / Updated Zone-wise |
| Recruitment Overview | Details |
| Total Vacancies | 22,195 Posts |
| Total Applications Received | 52,39,760 |
| Average Competition | ~236 Candidates per Vacancy |
| Exam Mode | Computer Based Test (CBT) |
Zone-wise Application Figures
| RRB Zone | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Ahmedabad | 55,356 | 71,534 | 32,126 | 1,39,240 | 20,292 | 3,18,548 |
| Ajmer | 42,338 | 68,451 | 18,500 | 96,233 | 12,907 | 2,38,429 |
| Bengaluru | 32,056 | 35,498 | 13,857 | 42,474 | 3,301 | 1,27,186 |
| Bhopal | 38,035 | 66,945 | 26,235 | 84,626 | 18,770 | 2,34,611 |
| Bhubaneswar | 29,825 | 28,469 | 17,400 | 40,729 | 4,835 | 1,21,258 |
| Bilaspur | 41,262 | 59,429 | 30,532 | 1,04,178 | 13,414 | 2,48,815 |
| Chandigarh | 1,29,105 | 2,12,447 | 28,540 | 2,26,114 | 44,511 | 6,40,717 |
| Chennai | 62,260 | 1,00,171 | 18,833 | 1,43,341 | 9,109 | 3,33,714 |
| Gorakhpur | 35,781 | 83,165 | 20,931 | 1,51,604 | 17,664 | 3,09,145 |
| Guwahati | 95,837 | 1,44,003 | 52,982 | 2,05,225 | 25,271 | 5,23,318 |
| Kolkata | 1,60,903 | 1,20,640 | 46,237 | 81,947 | 10,764 | 4,20,491 |
| Mumbai | 98,653 | 1,62,659 | 48,813 | 1,93,969 | 27,922 | 5,32,016 |
| Patna | 28,976 | 40,321 | 6,468 | 92,373 | 12,635 | 1,80,773 |
| Prayagraj | 63,857 | 1,08,898 | 12,596 | 1,80,247 | 21,713 | 3,87,311 |
| Ranchi | 45,559 | 32,213 | 32,075 | 51,766 | 7,603 | 1,69,216 |
| Secunderabad | 48,047 | 1,25,453 | 58,355 | 2,00,613 | 21,744 | 4,54,212 |
| Total | 10,07,850 | 14,60,296 | 4,64,480 | 20,34,679 | 2,72,455 | 52,39,760 |
Category-wise Application Highlights
- OBC (Non-Creamy Layer): 20,34,679 applications (highest category)
- SC: 14,60,296 applications
- Unreserved (UR): 10,07,850 applications
- ST: 4,64,480 applications
- EWS: 2,72,455 applications
- Course Completed Act Apprentices (CCAA): 1,17,165 applications
- PwBD Candidates: 49,388 applications
- Ex-Servicemen (ESM): 21,618 applications
Note: CCAA, PwBD, and Ex-Servicemen figures are included within their respective main community categories.
Selection Process
The recruitment for RRB Group D posts is conducted through a Computer Based Test (CBT). Candidates who qualify in the CBT will proceed to the next stages of recruitment as per RRB guidelines.
How to Check Application Count and Updates
Candidates can check the detailed application count and other recruitment updates on the official RRB websites or through Sarkari CSC. It is recommended to stay updated for timely information on admit cards, exam dates, and results.
Important Links
| Download Application Count Notice | Click Here |
| Download CBT Exam Schedule Notice | Click Here |
| Official RRB Website | Click Here |
| Homepage | Sarkari CSC |
| Join Sarkari CSC WhatsApp Channel | |
| Telegram | Sarkari CSC Telegram Group |
Sarkari Jobs by State and Year
Here you will find latest sarkari result jobs by state name like jobs in Utttar Pradesh, Bihar, Rajasthan, Madhya Pradesh, Delhi, Jharkhand etc.
Frequently Asked Questions
Disclaimer: The content provided on sarkari-csc.com, including details about Sarkari jobs openings, admit cards, sarkari results, and other updates, is intended solely for general informational purposes. While we strive to present accurate and up-to-date information, we strongly recommend that candidates cross-check all details with the official government websites or authorized recruitment portals. Sarkari-CSC.com is not liable for any errors, omissions, or discrepancies. Please verify all information independently before making any decisions or taking action. Read Full Disclaimer